Grandezza Closed Sales
Avalon | Cypress Cove | Grande Estates | Oakwood | Sabal Palm
Santa Lucia | Saraceno | Savona | Solemar | Villa Grande
Grandezza Closed Sales History online at Grandezza Real EstateSM
GrandezzaRealEstate.com
Source: NABOR MLS and/or public records. All data is believed to be correct, but not guaranteed to be.
AVALON | ||||||||
---|---|---|---|---|---|---|---|---|
Neighborhood | Listing | Selling | Closed | Address | Beds/Baths | Sq Ft | Year | Furniture |
Avalon | $399,000 | $375,000 | 03/23/2011 | 20251 BURNSIDE PL, #602 | 3 Bed/2(1) | 2,133 | 2005 | Turnkey |
Avalon | $389,000 | $377,500 | 05/27/2011 | 20231 BURNSIDE PL, #404 | 3+Den/2(1) | 2,133 | 2004 | Unfurnished |
Avalon | $309,900 | $290,000 | 06/22/2011 | 20271 BURNSIDE PL, #803 | 3 Bed/2(1) | 1,767 | 2005 | Turnkey |
Avalon | $385,000 | $348,000 | 04/18/2012 | 20210 BURNSIDE PL, #1902 | 3+Den/2(1) | 2,133 | 2002 | Unfurnished |
Avalon | $299,000 | $275,000 | 08/30/2012 | 20231 BURNSIDE PL, #403 | 3 Bed/2(1) | 1,767 | 2004 | Unfurnished |
Avalon | $290,000 | $285,000 | 04/12/2013 | 20270 BURNSIDE PL, #1301 | 3 Bed/2(1) | 1,767 | 2005 | Negotiable |
Avalon | $359,000 | $335,000 | 06/28/2013 | 20201 BURNSIDE PL, #102 | 3 Bed/2(1) | 2,133 | 2002 | Unfurnished |
Avalon | $389,000 | $354,000 | 07/18/2013 | 20241 BURNSIDE PL, #504 | 3 Bed/2(1) | 2,133 | 2004 | Unfurnished |
Avalon | $359,000 | $330,500 | 12/10/2013 | 20200 BURNSIDE PL, #2003 | 3 Bed/2(1) | 1,767 | 2004 | Turnkey |
Avalon | $330,000 | $325,000 | 05/15/2014 | 20201 BURNSIDE PL #103 | 3 Bed/2(1) | 1,767 | 2002 | Turnkey |
Avalon | $328,999 | $307,500 | 05/16/2014 | 20210 BURNSIDE PL #1901 | 3 Bed/2(1) | 1,767 | 2002 | Unfurnished |
Avalon | $374,900 | $366,000 | 05/27/2014 | 20291 BURNSIDE PL #1002 | 3 Bed/2(1) | 2,043 | 2002 | Furnished |
Avalon | $329,000 | $309,000 | 06/10/2014 | 20220 BURNSIDE PL #1803 | 3 Bed/2(1) | 1,767 | 2003 | Negotiable |
Avalon | $265,000 | $255,000 | 12/15/2014 | 20290 BURNSIDE PL #1101 | 3 Bed/2(1) | 1,697 | 2005 | Furnished |
Avalon | $315,000 | $315,000 | 12/16/2014 | 20281 BURNSIDE PL #903 | 3 Bed/2(1) | 1,767 | 2002 | Negotiable |
Avalon | $299,900 | $280,000 | 03/20/2015 | 20280 BURNSIDE PL #1202 | 3 Bed/2(1) | 2,043 | 2002 | Unfurnished |
Avalon | $355,000 | $325,000 | 03/23/2015 | 20211 BURNSIDE PL #203 | 3 Bed/2(1) | 1,767 | 2002 | Negotiable |
Avalon | NA | $389,000 | 03/30/2015 | 20200 BURNSIDE PL #2002 | 3 Bed/2(1) | 2,043 | 2003 | Unfurnished |
Avalon | $334,990 | $315,000 | 04/10/2015 | 20200 BURNSIDE PL #2003 | 3 Bed/2(1) | 1,767 | 2003 | Unfurnished |
Avalon | $334,900 | $325,000 | 06/24/2015 | 20291 BURNSIDE PL #1001 | 3 Bed/2(1) | 1,767 | 2002 | Unfurnished |
Avalon | $365,000 | $345,000 | 06/30/2015 | 20290 BURNSIDE PL #1102 | 3 Bed/2(1) | 2,043 | 2002 | Unfurnished |
Avalon | $379,000 | $360,000 | 08/13/2015 | 20211 BURNSIDE PL #202 | 3+Den/2(1) | 2,133 | 2002 | Turnkey |
Avalon | NA | $390,000 | 08/27/2015 | 20201 BURNSIDE PL #1904 | 3 Bed/2/(1) | 2,043 | 2002 | |
Avalon | $359,500 | $335,000 | 08/31/2015 | 20261 BURNSIDE PL #703 | 3 Bed/2(1) | 1,767 | 2002 | Unfurnished |
Avalon | $333,000 | $315,000 | 09/03/2015 | 20231 BURNSIDE PL #403 | 3 Bed/2(1) | 1,767 | 2004 | Unfurnished |
Avalon | $321,000 | $316,000 | 12/01/2015 | 20231 BURNSIDE PL #401 | 3 Bed/2(1) | 1,767 | 2004 | Unfurnished |
Avalon | $355,000 | $335,000 | 12/28/2015 | 20270 BURNSIDE PL #1303 | 3 Bed/2(1) | 1,767 | 2003 | Unfurnished |
Avalon | $342,000 | $335,000 | 02/19/2016 | 20200 BURNSIDE PL #2003 | 3 Bed/2(1) | 1,656 | 2003 | Turnkey |
Avalon | $399,000 | $395,000 | 02/29/2016 | 20221 BURNSIDE PL #302 | 3+Den/2(1) | 2,043 | 2003 | Unfurnished |
Avalon | $339,900 | $325,000 | 05/02/2016 | 20261 BURNSIDE PL #701 | 3 Bed/2(1) | 1,767 | 2002 | Unfurnished |
Avalon | $309,500 | $300,000 | 06/22/2016 | 20241 BURNSIDE PL #503 | 3 Bed/2(1) | 1,767 | 2004 | Unfurnished |
Avalon | $369,500 | $365,000 | 08/03/2016 | 20291 BURNSIDE PL #1004 | 3+Den/2(1) | 2,133 | 2005 | Unfurnished |
Avalon | $405,500 | $397,500 | 10/13/2016 | 20251 BURNSIDE PL #604 | 3+Den/2(1) | 2,043 | 2002 | Furnished |
Avalon | NA | $392,500 | 10/18/2016 | 20211 BURNSIDE PL #204 | 3 Bed/2(1) | 2,043 | 2002 | |
Avalon | $400,000 | $397,500 | 12/27/2016 | 20231 BURNSIDE PL #402 | 3+Den/2(1) | 2,043 | 2004 | Unfurnished |
Avalon | $335,533 | $325,000 | 05/31/2017 | 20221 BURNSIDE PL #303 | 3 Bed/2(1) | 1,767 | 2003 | Unfurnished |
Avalon | $339,900 | $325,000 | 07/14/2017 | 20220 BURNSIDE PL #1801 | 3 Bed/2(1) | 1,767 | 2003 | Unfurnished |
Avalon | $328,000 | $323,000 | 12/08/2017 | 20251 BURNSIDE PL #603 | 3 Bed/2(1) | 1,767 | 2005 | Partial |
Avalon | $377,900 | $348,000 | 03/21/2018 | 20220 BURNSIDE PL #1802 | 3+Den/2(1) | 2,043 | 2003 | Unfurnished |
Avalon | $329,900 | $317,500 | 04/06/2018 | 20210 BURNSIDE PL #1901 | 3 Bed/2(1) | 1,767 | 2002 | Unfurnished |
Avalon | $344,900 | $350,000 | 04/20/2018 | 20271 BURNSIDE PL #803 | 3 Bed/2(1) | 1,767 | 2005 | Partial |
Avalon | $319,900 | $315,000 | 05/29/2018 | 20250 BURNSIDE PL #1503 | 3 Bed/2(1) | 1,767 | 2005 | Unfurnished |
Avalon | $345,000 | $345,000 | 05/31/2018 | 20200 BURNSIDE PL #2004 | 3+Den/2(1) | 2,133 | 2003 | Turnkey |
Avalon | $299,900 | $280,000 | 06/15/2018 | 20280 BURNSIDE PL #1201 | 3 Bed/2(1) | 1,767 | 2003 | Turnkey |
Avalon | $344,900 | $330,000 | 07/14/2018 | 20281 BURNSIDE PL #903 | 3 Bed/2(1) | 1,767 | 2002 | Unfurnished |
Avalon | $424,900 | $401,900 | 08/16/2018 | 20211 BURNSIDE PL #202 | 3+Den/2(1) | 2,133 | 2002 | Unfurnished |
Avalon | $345,000 | $345,000 | 03/22/2019 | 20261 BURNSIDE PL #703 | 3 Bed/2(1) | 1,767 | 2002 | Unfurnished |
Avalon | $395,000 | $380,000 | 11/15/2019 | 20231 BURNSIDE PL #402 | 3+Den/2(1) | 2,043 | 2004 | Furnished |
KEY: U-Unfurnished; F-Furnished; P-Partly Furnished
N-Negotiable: Selling Price May Include Sale of Some Furniture
T-Turnkey: Selling Price Includes All Furniture and Furnishings
Avalon Closed Sales | Avalon Listings
CYPRESS COVE | ||||||||
---|---|---|---|---|---|---|---|---|
Neighborhood | Listing | Selling | Closed | Address | Beds/Baths | Sq Ft | Year | Furniture |
Cypress Cove | $349,900 | $307,500 | 02/28/2011 | 20142 SEADALE CT | 4 Bed / 2 (1) | 2,600 | 2004 | Unfurnished |
Cypress Cove | $379,000 | $345,000 | 05/16/2011 | 20125 SEADALE CT | 3 Bed / 2 (0) | 2,000 | 2002 | Unfurnished |
Cypress Cove | $399,000 | $380,000 | 09/19/2011 | 20137 SEADALE CT | 2+Den / 2 (0) | 1,989 | 2003 | Unfurnished |
Cypress Cove | $485,000 | $432,500 | 09/28/2011 | 20031 BUTTERMERE CT | 4 Bed / 3 (0) | 2,486 | 2004 | Unfurnished |
Cypress Cove | $659,900 | $619,000 | 03/20/2012 | 20077 BUTTERMERE CT | 4+Den / 3 (0) | 3,021 | 2003 | Unfurnished |
Cypress Cove | $409,900 | $385,000 | 04/19/2012 | 20030 BUTTERMERE CT | 3+Den / 2 (0) | 2,043 | 2005 | Unfurnished |
Cypress Cove | $450,000 | $415,000 | 04/26/2012 | 20194 BUTTERMERE CT | 4 Bed / 3 (0) | 2,540 | 2004 | Unfurnished |
Cypress Cove | $465,000 | $432,500 | 07/16/2012 | 20064 BUTTERMERE CT | 4 Bed / 3 (0) | 2,553 | 2004 | Unfurnished |
Cypress Cove | $460,000 | $440,000 | 07/16/2012 | 20082 BUTTERMERE CT | 3 Bed / 3 (0) | 2,539 | 2003 | Negotiable |
Cypress Cove | $374,900 | $360,000 | 05/13/2013 | 20001 SEADALE CT | 4+Den/ 2 (1) | 2,489 | 2004 | Unfurnished |
Cypress Cove | $575,000 | $555,000 | 06/18/2013 | 20076 BUTTERMERE CT | 4+Den / 3 (0) | 3,021 | 2002 | Unfurnished |
Cypress Cove | NA | $644,000 | 07/03/2013 | 20107 BUTTERMERE CT | 4 Bed / 3 (0) | 3,024 | 2002 | |
Cypress Cove | $369,900 | $350,000 | 08/01/2013 | 20008 SEADALE CT | 3 Bed / 2 (0) | 1,989 | 2004 | Unfurnished |
Cypress Cove | $424,900 | $400,000 | 08/26/2013 | 20118 SEADALE CT | 2+Den / 2 (0) | 2,009 | 2001 | Turnkey |
Cypress Cove | $459,000 | $450,000 | 09/06/2013 | 20134 SEADALE CT | 4 Bed / 2 (1) | 2,468 | 2001 | Unfurnished |
Cypress Cove | $498,000 | $465,000 | 10/11/2013 | 20049 BUTTERMERE CT | 3+Den / 3 (0) | 2,427 | 2003 | Unfurnished |
Cypress Cove | $380,000 | $362,500 | 10/29/2013 | 20043 SEADALE CT | 2+Den / 2 (0) | 1,981 | 2002 | Unfurnished |
Cypress Cove | $429,900 | $430,000 | 10/31/2013 | 20030 BUTTERMERE CT | 3 Bed / 2 (0) | 2,043 | 2005 | Negotiable |
Cypress Cove | $398,900 | $382,500 | 12/12/2013 | 20000 SEADALE CT | 2+Den / 2 (0) | 1,939 | 2004 | Turnkey |
Cypress Cove | $399,900 | $382,500 | 01/10/2014 | 20055 SEADALE CT | 2+Den / 2(0) | 1,981 | 2002 | Negotiable |
Cypress Cove | $409,000 | $400,000 | 02/14/2014 | 20147 BUTTERMERE CT | 3 Bed / 2 (0) | 2,043 | 2005 | Unfurnished |
Cypress Cove | $699,500 | $682,900 | 02/27/2014 | 20101 BUTTERMERE CT | 3 Bed / 2 (0) | 3,040 | 2002 | Unfurnished |
Cypress Cove | $669,900 | $646,000 | 06/06/2014 | 20025 BUTTERMERE CT | 4+Den / 3 (0) | 3,033 | 2005 | Unfurnished |
Cypress Cove | $459,000 | $435,000 | 10/15/2014 | 20030 BUTTERMERE CT | 3+Den / 2 (0) | 2,043 | 2005 | Negotiable |
Cypress Cove | $449,000 | $435,000 | 11/25/2014 | 20100 SEADALE CT | 2+Den / 2 (0) | 1,989 | 2003 | Unfurnished |
Cypress Cove | $589,900 | $575,900 | 12/18/2014 | 20100 BUTTERMERE CT | 4 Bed / 3 (0) | 2,490 | 2002 | Negotiable |
Cypress Cove | $679,000 | $645,000 | 12/23/2014 | 20055 BUTTERMERE CT | 4 Bed / 3 (0) | 3,021 | 2003 | Unfurnished |
Cypress Cove | $709,000 | $670,000 | 04/08/2015 | 20164 BUTTERMERE CT | 4+Den/ 3 (0) | 3,023 | 2001 | Turnkey |
Cypress Cove | $449,000 | $437,000 | 03/15/2015 | 20089 SEADALE CT | 3 Bed / 2 (0) | 1,979 | 2003 | Unfurnished |
Cypress Cove | $469,900 | $450,000 | 04/24/2015 | 20018 SEADALE CT | 3 Bed / 2 (0) | 1,934 | 2004 | Unfurnished |
Cypress Cove | $589,000 | $577,000 | 04/27/2015 | 20136 BUTTERMERE CT | 4 Bed / 3 (0) | 2,498 | 2003 | Negotiable |
Cypress Cove | $539,900 | $530,000 | 05/22/2015 | 20070 BUTTERMERE CT | 3 Bed / 2 (0) | 2,219 | 2003 | Unfurnished |
Cypress Cove | $559,000 | $559,000 | 05/22/2015 | 20049 BUTTERMERE CT | 3 Bed / 3 (0) | 2,427 | 2003 | Unfurnished |
Cypress Cove | $454,900 | $435,000 | 06/01/2015 | 20071 SEADALE CT | 2+Den / 2 (0) | 2,000 | 2003 | Negotiable |
Cypress Cove | $489,900 | $475,000 | 06/01/2015 | 20061 SEADALE CT | 3+Den / 3 (2,1) | 2,536 | 2003 | Unfurnished |
Cypress Cove | $399,999 | $385,000 | 08/06/2015 | 20141 SEADALE CT | 3 Bed / 3 (2,1) | 2,283 | 2003 | Unfurnished |
Cypress Cove | $459,900 | $447,000 | 08/26/2015 | 20112 SEADALE CT | 3+Den /2 (0) | 2,093 | 2003 | Unfurnished |
Cypress Cove | $779,000 | $775,000 | 09/10/2015 | 20175 BUTTERMERE CT | 4 Bed / 3 (0) | 3,021 | 2002 | Unfurnished |
Cypress Cove | $559,000 | $509,000 | 09/15/2015 | 20134 SEADALE CT | 4 Bed / 3 (2,1) | 2,672 | 2001 | Unfurnished |
Cypress Cove | $769,000 | $735,000 | 10/22/2015 | 20088 BUTTERMERE CT | 4+Den/ 3 (0) | 3,021 | 2002 | Negotiable |
Cypress Cove | $599,000 | $570,000 | 03/14/2016 | 20124 BUTTERMERE CT | 3+Den/ 3 (0) | 2,428 | 2004 | Negotiable |
Cypress Cove | $449,900 | $430,000 | 04/26/2016 | 20106 SEADALE CT | 3 Bed / 2 (0) | 1,920 | 2003 | Furnished |
Cypress Cove | $529,900 | $505,000 | 06/21/2016 | 20061 SEADALE CT | 4 Bed / 3 (2,1) | 2,536 | 2003 | Unfurnished |
Cypress Cove | $650,000 | $635,000 | 12/22/2016 | 20024 BUTTERMERE CT | 4+Den/ 3 (0) | 3,021 | 2005 | Unfurnished |
Cypress Cove | $389,900 | $375,000 | 03/23/2017 | 20099 SEADALE CT | 3+Den /2 (0) | 2,079 | 2003 | Unfurnished |
Cypress Cove | $459,000 | $428,000 | 03/31/2017 | 20088 SEADALE CT | 3 Bed / 2 (0) | 1,804 | 2004 | Furnished |
Cypress Cove | NA | $705,000 | 01/08/2018 | 20107 BUTTERMERE CT | 4 Bed / 3 (0) | 3.024 | 2002 | |
Cypress Cove | $455,000 | $450,000 | 02/18/2018 | 20043 SEADALE CT | 2 Bed / 2 (0) | 1,981 | 2002 | Unfurnished |
Cypress Cove | $450,000 | $428,000 | 04/02/2018 | 20036 SEADALE CT | 2+Den / 2 (0) | 1,989 | 2003 | Unfurnished |
Cypress Cove | $519,000 | $490,000 | 07/31/2018 | 20049 SEADALE CT | 3+Den/ 2 (1) | 2,479 | 2002 | Turnkey |
Cypress Cove | $434,900 | $429,000 | 10/22/2018 | 20138 SEADALE CT | 2+Den / 2 (0) | 1,980 | 2001 | Unfurnished |
Cypress Cove | $525,000 | $515,000 | 11/15/2018 | 20082 BUTTERMERE CT | 3+Den/ 3 (0) | 2,539 | 2003 | Turnkey |
Cypress Cove | $479,000 | $445,000 | 01/31/2019 | 20194 BUTTERMERE CT | 4 Bed / 3 (0) | 2.540 | 2004 | Turnkey |
Cypress Cove | $670,000 | $635,000 | 01/31/2019 | 20193 BUTTERMERE CT | 4+Den/ 3 (0) | 3.033 | 2004 | Unfurnished |
Cypress Cove | $689,000 | $665,000 | 02/13/2019 | 20025 BUTTERMERE CT | 4 Bed / 3 (0) | 3.033 | 2005 | Unfurnished |
Cypress Cove | $495,000 | $485,000 | 07/02/2019 | 20048 BUTTERMERE CT | 4 Bed / 3 (0) | 2.540 | 2004 | Partial |
Cypress Cove | $419,000 | $390,000 | 10/03/2019 | 20117 SEADALE CT | 3+Den / 2 (0) | 1,989 | 2002 | Partial |
Cypress Cove | $699,000 | $670,000 | 02/19/2020 | 20164 BUTTERMERE CT | 4+Den/ 3 (0) | 3,023 | 2001 | Unfurnished |
Cypress Cove | $549,000 | $450,000 | 04/22/2020 | 20148 BUTTERMERE CT | 3+Den/ 3 (0) | 2,833 | 2003 | Unfurnished |
Cypress Cove | $529,900 | $485,000 | 05/01/2020 | 20100 BUTTERMERE CT | 4 Bed / 3 (0) | 2,490 | 2002 | Unfurnished |
KEY: U-Unfurnished; F-Furnished; P-Partly Furnished
N-Negotiable: Selling Price May Include Sale of Some Furniture
T-Turnkey: Selling Price Includes All Furniture and Furnishings
Cypress Closed Sales | Cypress Cove Listings
GRANDE ESTATES | ||||||||
---|---|---|---|---|---|---|---|---|
Neighborhood | Listing | Selling | Closed | Address | Beds/Baths | Sq Ft | Year | Furniture |
Grande Estates | $639,000 | $610,000 | 04/14/2011 | 19960 MARKWARD XING | 3+Den / 3(0) | 3,062 | 2007 | Unfurnished |
Grande Estates | $814,900 | $625,000 | 04/21/2011 | 19778 MARKWARD XING | 3+Den / 3(0) | 2,860 | 2002 | Furnished |
Grande Estates | $619,900 | $575,000 | 04/27/2011 | 19841 MARKWARD XING | 4+Den / 4 (1) | 3,499 | 2005 | Negotiable |
Grande Estates | $642,000 | $585,000 | 09/19/2011 | 19865 MARKWARD XING | 4+Den / 3 (1) | 3,154 | 2005 | Unfurnished |
Grande Estates | $614,900 | $595,000 | 10/20/2011 | 19830 MARKWARD XING | 3+Den / 3 (0) | 2,965 | 2007 | Unfurnished |
Grande Estates | $859,000 | $700,000 | 02/29/2012 | 11550 GLEN OAK CT | 4+Den / 3 (1) | 3,153 | 2005 | Negotiable |
Grande Estates | $575,000 | $555,000 | 03/12/2012 | 19919 MARKWARD XING | 4+Den / 3 (1) | 2,887 | 2006 | Negotiable |
Grande Estates | $719,000 | $650,000 | 05/18/2012 | 19770 MARKWARD XING | 4 Bed / 3 (0) | 2,870 | 2001 | Unfurnished |
Grande Estates | $602,700 | $490,000 | 05/24/2012 | 19825 MARKWARD XING | 4+Den / 4 (1) | 3,483 | 2006 | Unfurnished |
Grande Estates | $675,000 | $650,000 | 12/19/2012 | 19819 MARKWARD XING | 3+Den / 3 (0) | 2,824 | 2005 | Unfurnished |
Grande Estates | $839,000 | $735,000 | 02/19/2013 | 20004 OAK FAIRWAY CT | 4+Den / 3 (1) | 3,368 | 2003 | Unfurnished |
Grande Estates | $749,000 | $690,000 | 02/21/2013 | 19809 MARKWARD XING | 4+Den / 3 (1) | 3,182 | 2006 | Unfurnished |
Grande Estates | $659,900 | $630,000 | 03/27/2013 | 19871 MARKWARD XING | 4+Den / 3 (1) | 3,315 | 2005 | Unfurnished |
Grande Estates | $698,500 | $675,000 | 04/30/2013 | 19777 MARKWARD XING | 3+Den / 3 (1) | 3,378 | 2005 | Negotiable |
Grande Estates | $1,029,000 | $925,000 | 12/10/2013 | 11560 GLEN OAK CT | 3+Den / 3 (1) | 3,359 | 2005 | Unfurnished |
Grande Estates | $949,000 | $925,000 | 12/30/2013 | 19801 MARKWARD XING | 4+Den / 4(1) | 3,490 | 2005 | Negotiable |
Grande Estates | $674,000 | $660,000 | 05/07/2014 | 19960 MARKWARD XING | 3+Den / 3 (0) | 3,188 | 2006 | Negotiable |
Grande Estates | $949,000 | $902,500 | 08/01/2014 | 19825 MARKWARD XING | 4+Den / 4(1) | 3,484 | 2006 | Negotiable |
Grande Estates | $885,000 | $857,000 | 08/29/2014 | 19760 MARKWARD XING | 3+Den / 3 (0) | 3,408 | 2001 | Negotiable |
Grande Estates | $989,000 | $950,000 | 11/14/2014 | 19929 MARKWARD XING | 4 Bed/3(1) | 3,211 | 2007 | Unfurnished |
Grande Estates | $909,000 | $879,000 | 01/12/2015 | 20013 OAK FAIRWAY CT | 3 Bed / 3(0) | 3,122 | 2007 | Unfurnished |
Grande Estates | $809,000 | $775,000 | 02/13/2015 | 19820 MARKWARD XING | 3 Bed / 3(0) | 2,616 | 2003 | Turnkey |
Grande Estates | $924,800 | $900,000 | 02/27/2015 | 19810 MARKWARD XING | 4+Den / 4(1) | 3,498 | 2006 | Unfurnished |
Grande Estates | $825,000 | $797,500 | 04/15/2015 | 19826 MARKWARD XING | 3+Den / 2(1) | 2,834 | 2003 | Negotiable |
Grande Estates | $895,000 | $865,000 | 04/24/2015 | 19936 MARKWARD XING | 4+Den / 4(0) | 3,548 | 2003 | Unfurnished |
Grande Estates | $900,000 | $870,000 | 05/12/2015 | 20005 OAK FAIRWAY CT | 4+Den/3(1) | 3,182 | 2006 | Negotiable |
Grande Estates | $895,000 | $877,500 | 06/29/2015 | 19789 MARKWARD XING | 4+Den / 4(1) | 3,489 | 2005 | Negotiable |
Grande Estates | $929,000 | $865,000 | 12/17/2015 | 19841 MARKWARD XING | 4+Den / 4(1) | 3,499 | 2005 | Unfurnished |
Grande Estates | $713,900 | $695,000 | 01/05/2016 | 20000 OAK FAIRWAY CT | 4 Bed/3(1) | 3,151 | 2005 | Unfurnished |
Grande Estates | $995,000 | $900,000 | 04/15/2016 | 19895 MARKWARD XING | 4+Den / 3(0) | 3,404 | 2006 | Negotiable |
Grande Estates | $659,900 | $605,000 | 06/29/2016 | 19907 MARKWARD XING | 3+Den / 3 (0) | 2,839 | 2006 | Unfurnished |
Grande Estates | $700,000 | $600,000 | 06/30/2016 | 19960 MARKWARD XING | 3+Den / 3 (0) | 3,188 | 2006 | Unfurnished |
Grande Estates | $567,000 | $592,000 | 07/11/2016 | 19742 MARKWARD XING | 4+Den / 4(0) | 3,627 | 2006 | Unfurnished |
Grande Estates | $899,900 | $829,350 | 11/07/2016 | 19846 MARKWARD XING | 6 or More / 5(1) | 4,991 | 2004 | Unfurnished |
Grande Estates | $925,000 | $825,000 | 12/08/2016 | 19895 MARKWARD XING | 4+Den / 3(0) | 3,404 | 2006 | Furnished |
Grande Estates | $739,000 | $739,000 | 12/15/2016 | 19877 MARKWARD XING | 4 Bed / 5(0) | 3,235 | 2007 | Unfurnished |
Grande Estates | $525,000 | $500,000 | 12/16/2016 | 20016 OAK FAIRWAY CT | 3+Den / 3 (0) | 2,792 | 2006 | Unfurnished |
Grande Estates | $949,000 | $900,000 | 03/24/2017 | 19777 MARKWARD CRCS | 3+Den / 3 (1) | 3,378 | 2005 | Unfurnished |
Grande Estates | $839,000 | $775,000 | 06/06/2017 | 19961 MARKWARD CRCS | 4+Den / 3(1) | 3,371 | 2004 | Partial |
Grande Estates | $749,900 | $742,500 | 08/28/2017 | 19759 MARKWARD CRCS | 4 Bed/3(1) | 3,328 | 2005 | Unfurnished |
Grande Estates | $769,000 | $750,000 | 09/26/2017 | 20001 OAK FAIRWAY CT | 4 Bed/3(1) | 2,981 | 2005 | Partial |
Grande Estates | $874,500 | $807,000 | 10/30/2017 | 19784 MARKWARD CRCS | 4+Den / 4(1) | 3,730 | 2002 | Unfurnished |
Grande Estates | $649,000 | $640,000 | 11/20/2017 | 19840 MARKWARD CRCS | 3+Den / 3 (0) | 2,488 | 2003 | Unfurnished |
Grande Estates | $799,900 | $787,000 | 12/06/2017 | 19954 MARKWARD CRCS | 4+Den / 4(1) | 3,484 | 2005 | Unfurnished |
Grande Estates | $789,000 | $735,000 | 12/25/2017 | 19836 MARKWARD CRCS | 4 Bed/4(1) | 3,490 | 2006 | Unfurnished |
Grande Estates | $898,000 | $837,500 | 03/08/2018 | 19955 MARKWARD CRCS | 3 Bed/3(1) | 3,498 | 2002 | Unfurnished |
Grande Estates | $874,500 | $870,000 | 05/29/2018 | 20013 OAK FAIRWAY CT | 3+Den / 3 (0) | 3,122 | 2007 | Unfurnished |
Grande Estates | $819,000 | $775,000 | 06/15/2018 | 19809 MARKWARD CRCS | 4+Den / 3(1) | 3,183 | 2006 | Furnished |
Grande Estates | $874,900 | $872,500 | 07/11/2018 | 19790 MARKWARD CRCS | 4+Den / 3(1) | 3,225 | 2001 | Partial |
Grande Estates | $874,500 | $850,000 | 08/27/2018 | 20008 OAK FAIRWAY CT | 3+Den / 3 (1) | 2,860 | 2006 | Unfurnished |
Grande Estates | $839,000 | $820,000 | 09/06/2019 | 19771 MARKWARD CRCS | 4 Bed/3(1) | 2,870 | 2005 | Partial |
Grande Estates | $895,000 | $857,000 | 04/06/2020 | 20050 LEGACY CT | 4+Den / 3(0) | 3,217 | 2002 | Partial |
Grande Estates | $887,000 | $840,000 | 05/20/2020 | 19877 MARKWARD CRCS | 4+Den / 4(1) | 3,235 | 2007 | Partial |
KEY: U-Unfurnished; F-Furnished; P-Partly Furnished
N-Negotiable: Selling Price May Include Sale of Some Furniture
T-Turnkey: Selling Price Includes All Furniture and Furnishings
Grande Estates Closed Sales | Grande Estates Listings
OAKWOOD | ||||||||
---|---|---|---|---|---|---|---|---|
Neighborhood | Listing | Selling | Closed | Address | Beds/Baths | Sq Ft | Year | Furniture |
Oakwood | $233,640 | $233,700 | 01/14/2011 | 20200 CALICE CT, #103 | 3+Den / 2 | 2,150 | 2004 | Unfurnished |
Oakwood | $295,000 | $270,000 | 03/28/2011 | 20241 CALICE CT, #2603 | 3+Den / 2 | 2,150 | 2001 | Turnkey |
Oakwood | $234,900 | $215,000 | 04/12/2011 | 20220 CALICE CT, #302 | 2+Den / 2 | 1,649 | 2001 | Unfurnished |
Oakwood | $170,000 | $160,000 | 04/28/2011 | 20230 CALICE CT, #402 | 3 Bed / 2 | 1,647 | 2001 | Unfurnished |
Oakwood | $215,000 | $195,000 | 05/05/2011 | 20300 CALICE CT, #1102 | 2+Den / 2 | 1,647 | 2004 | Unfurnished |
Oakwood | $218,900 | $185,000 | 05/31/2011 | 20321 CALICE CT, #1802 | 3 Bed / 2 | 1,647 | 2003 | Turnkey |
Oakwood | $295,000 | $272,000 | 09/02/2011 | 20320 CALICE CT, #1304 | 3 Bed / 2 | 2,150 | 2004 | Furnished |
Oakwood | $209,900 | $209,000 | 12/05/2011 | 20330 CALICE CT, #1402 | 3 Bed / 2 | 1,647 | 2003 | Unfurnished |
Oakwood | $210,000 | $198,000 | 12/15/2011 | 20270 CALICE CT, #801 | 3 Bed / 2 | 1,647 | 2002 | Negotiable |
Oakwood | $264,000 | $249,000 | 01/12/2012 | 20231 CALICE CT, #2703 | 2+Den / 2 | 2,150 | 2001 | Unfurnished |
Oakwood | $229,000 | $212,000 | 02/07/2012 | 20301 CALICE CT, #2002 | 3 Bed / 2 | 1,647 | 2003 | Negotiable |
Oakwood | $214,900 | $205,000 | 03/12/2012 | 20201 CALICE CT, #2902 | 3 Bed / 2 | 1,647 | 2002 | Negotiable |
Oakwood | $294,900 | $265,000 | 04/09/2012 | 20220 CALICE CT, #303 | 3+Den / 2 | 2,150 | 2002 | Negotiable |
Oakwood | $375,000 | $305,000 | 04/13/2012 | 20261 CALICE CT, #2404 | 3 Bed / 2 | 2,150 | 2002 | Unfurnished |
Oakwood | $224,000 | $200,000 | 04/25/2012 | 20201 CALICE CT, #2901 | 2+Den / 2 | 1,647 | 2001 | Turnkey |
Oakwood | $198,000 | $194,000 | 04/30/2012 | 20340 CALICE CT, #1502 | 3 Bed / 2 | 1,647 | 2003 | Unfurnished |
Oakwood | $199,000 | $199,000 | 05/02/2012 | 20290 CALICE CT, #1004 | 3 Bed / 2 | 2,150 | 2004 | Unfurnished |
